Home / Pokémon sets / Price movers
Pokémon card price movers this week
Which Pokémon cards gained and lost the most value from October 4, 2026 to October 7, 2026, across 6,348 cards worth $5 or more. 1,001 went up and 1,202 went down. Updated every day.
Hottest sets this week: Ruby & Sapphire (+7.4%), Supreme Victors (+6.0%), Rising Rivals (+4.9%). Coolest: Neo Genesis (−18%), Team Up (−6.7%).
Biggest risers this week























Biggest fallers this week




















Biggest dollar gains this week
| # | Card | Set | Before | Now | Change |
|---|---|---|---|---|---|
| 1 | Snorlax LV.X #111 | Rising Rivals | $700 | $850 | +21% |
| 2 | Rayquaza C #8 | Supreme Victors | $70.62 | $198 | +181% |
| 3 | Mewtwo ex #101 | Ruby & Sapphire | $440 | $555 | +26% |
| 4 | Light Arcanine #12 | Neo Destiny | $405 | $480 | +19% |
| 5 | Giovanni's Persian #8 | Gym Challenge | $160 | $235 | +47% |
| 6 | Gengar LV.X #97 | Arceus | $629 | $680 | +8.3% |
| 7 | Psychic Energy #92 | Call of Legends | $30.00 | $78.51 | +162% |
| 8 | Moltres #149 | Supreme Victors | $305 | $352 | +16% |
| 9 | Misdreavus #11 | Neo Revelation | $187 | $230 | +23% |
| 10 | Mega Gengar ex #284 | Ascended Heroes | $816 | $848 | +3.9% |
| 11 | Tornadus-EX #108 | Dark Explorers | $99.99 | $129 | +29% |
| 12 | Pikachu #84 | Skyridge | $196 | $224 | +14% |
| 13 | Victini-EX #131 | Plasma Storm | $177 | $201 | +13% |
| 14 | Meganium #11 | Neo Genesis | $234 | $258 | +10% |
| 15 | Tyranitar ex δ #99 | Dragon Frontiers | $202 | $225 | +12% |
Market prices in USD for ungraded cards. Only cards worth at least $5 now and $3 before are included, because cheap cards jump around on a single sale. Cards with few sales can still move sharply, so treat big swings with care. See also the most valuable Pokémon cards.