Home / Pokémon sets / Most valuable cards
Most valuable Pokémon cards right now
The 100 most expensive Pokémon cards by today’s market price, across all 264 sets on RipMath. The most valuable right now is Latias & Latios-GX from Team Up at $3,858. Prices are for ungraded cards and update every day.
Top 100 most valuable Pokémon cards




Most valuable cards from sets since 2023
Most valuable cards by era
Mega Evolution
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Mega Gengar ex #284 | Ascended Heroes | Special Illustration Rare | $528 |
| 2 | Mega Charizard X ex #125 | Phantasmal Flames | Special Illustration Rare | $525 |
| 3 | Pikachu ex #276 | Ascended Heroes | Special Illustration Rare | $522 |
| 4 | Mega Dragonite ex #290 | Ascended Heroes | Special Illustration Rare | $373 |
| 5 | Mega Rayquaza ex #138 | Delta Reign | Special Illustration Rare | $296 |
| 6 | Mega Rayquaza ex #141 | Delta Reign | Mega Hyper Rare | $222 |
| 7 | Mega Charizard Y ex #294 | Ascended Heroes | Mega Hyper Rare | $206 |
| 8 | Pikachu ex #277 | Ascended Heroes | Special Illustration Rare | $193 |
| 9 | Mega Lucario ex #188 | Mega Evolution | Mega Hyper Rare | $183 |
| 10 | Mega Charizard X ex #130 | Phantasmal Flames | Mega Hyper Rare | $181 |
Japanese: Mega Evolution
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Mega Charizard X ex #110 | Inferno X (Japanese) | Special Art Rare | $654 |
| 2 | Mega Charizard X ex #116 | Inferno X (Japanese) | Mega Ultra Rare | $621 |
| 3 | Mega Rayquaza ex #113 | Storm Emeralda (Japanese) | Mega Ultra Rare | $469 |
| 4 | Mega Greninja ex #120 | Ninja Spinner (Japanese) | Mega Ultra Rare | $375 |
| 5 | Mega Darkrai ex #118 | Abyss Eye (Japanese) | Mega Ultra Rare | $368 |
| 6 | Mega Lucario ex #92 | Mega Brave (Japanese) | Mega Ultra Rare | $253 |
| 7 | Mega Gengar ex #240 | High Class Pack: MEGA Dream ex (Japanese) | Special Art Rare | $242 |
| 8 | Mega Gardevoir ex #92 | Mega Symphonia (Japanese) | Mega Ultra Rare | $218 |
| 9 | Pikachu ex #234 | High Class Pack: MEGA Dream ex (Japanese) | Special Art Rare | $210 |
| 10 | Mega Rayquaza ex #110 | Storm Emeralda (Japanese) | Special Art Rare | $204 |
Scarlet & Violet
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Umbreon ex #161 | Prismatic Evolutions | Special Illustration Rare | $1,130 |
| 2 | Pikachu with Grey Felt Hat #85 | Scarlet & Violet Black Star Promos | Promo | $920 |
| 3 | Mew ex #232 | Paldean Fates | Special Illustration Rare | $806 |
| 4 | Victini #171 | Black Bolt | Black White Rare | $593 |
| 5 | Zekrom ex #172 | Black Bolt | Black White Rare | $549 |
| 6 | Victini #172 | White Flare | Black White Rare | $527 |
| 7 | Reshiram ex #173 | White Flare | Black White Rare | $428 |
| 8 | Sylveon ex #156 | Prismatic Evolutions | Special Illustration Rare | $376 |
| 9 | Magikarp #203 | Paldea Evolved | Illustration Rare | $293 |
| 10 | Team Rocket's Mewtwo ex #231 | Destined Rivals | Special Illustration Rare | $280 |
Japanese: Scarlet & Violet
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Mew ex #347 | Shiny Treasure ex (Japanese) | Special Art Rare | $492 |
| 2 | Charizard ex #201 | Pokémon Card 151 (Japanese) | Special Art Rare | $368 |
| 3 | Team Rocket's Mewtwo ex #125 | The Glory of Team Rocket (Japanese) | Special Art Rare | $362 |
| 4 | Umbreon ex #217 | Terastal Fest ex (Japanese) | Special Art Rare | $336 |
| 5 | Reshiram ex #174 | White Flare (Japanese) | Black White Rare | $318 |
| 6 | Zekrom ex #174 | Black Bolt (Japanese) | Black White Rare | $307 |
| 7 | Iono #96 | Clay Burst (Japanese) | Special Art Rare | $275 |
| 8 | Pikachu ex #132 | Super Electric Breaker (Japanese) | Special Art Rare | $258 |
| 9 | Greninja ex #90 | Crimson Haze (Japanese) | Special Art Rare | $229 |
| 10 | Charizard ex #349 | Shiny Treasure ex (Japanese) | Special Art Rare | $224 |
Sword & Shield
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Umbreon VMAX #215 | Evolving Skies | Alternate Art Secret Rare | $2,195 |
| 2 | Rayquaza VMAX #218 | Evolving Skies | Alternate Art Secret Rare | $1,218 |
| 3 | Gengar VMAX #271 | Fusion Strike | Alternate Art Secret Rare | $999 |
| 4 | Giratina V #186 | Lost Origin | Alternate Art Rare | $821 |
| 5 | Special Delivery Bidoof #SWSH177 | SWSH Black Star Promos | Promo | $599 |
| 6 | Dragonite V #192 | Evolving Skies | Alternate Art Rare | $474 |
| 7 | Special Delivery Pikachu #SWSH074 | SWSH Black Star Promos | Promo | $470 |
| 8 | Rayquaza V #194 | Evolving Skies | Alternate Art Rare | $464 |
| 9 | Lugia V #186 | Silver Tempest | Alternate Art Rare | $441 |
| 10 | Umbreon V #189 | Evolving Skies | Alternate Art Rare | $375 |
Japanese: Sword & Shield
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Giratina V #111 | Lost Abyss (Japanese) | Super Rare | $646 |
| 2 | Dragonite V #74 | Blue Sky Stream (Japanese) | Super Rare | $500 |
| 3 | Glaceon VMAX #91 | Eevee Heroes (Japanese) | Hyper Rare | $370 |
| 4 | Tyranitar V #77 | Single Strike Master (Japanese) | Super Rare | $300 |
| 5 | Giratina VSTAR #261 | VSTAR Universe (Japanese) | Ultra Rare | $299 |
| 6 | Galarian Moltres V #78 | Peerless Fighters (Japanese) | Super Rare | $242 |
| 7 | Pikachu #205 | VSTAR Universe (Japanese) | Art Rare | $237 |
| 8 | Charizard V #103 | Star Birth (Japanese) | Super Rare | $197 |
| 9 | Arceus VSTAR #262 | VSTAR Universe (Japanese) | Ultra Rare | $170 |
| 10 | Sylveon V #83 | Eevee Heroes (Japanese) | Super Rare | $154 |
Other
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Lucario #12 | Pokémon Rumble | Unknown | $2,998 |
| 2 | Pikachu #7 | Pokémon Rumble | Unknown | $900 |
| 3 | Mew #10 | Pokémon Rumble | Unknown | $698 |
| 4 | Ninetales #3 | Pokémon Rumble | Unknown | $373 |
| 5 | Charizard #3 | Legendary Collection | Rare Holo | $345 |
| 6 | Gyarados #6 | Pokémon Rumble | Unknown | $322 |
| 7 | Gengar #11 | Legendary Collection | Rare Holo | $290 |
| 8 | Venusaur #1 | Pokémon Rumble | Unknown | $280 |
| 9 | Dark Blastoise #4 | Legendary Collection | Rare Holo | $275 |
| 10 | Dark Dragonite #5 | Legendary Collection | Rare Holo | $265 |
Sun & Moon
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Latias & Latios-GX #170 | Team Up | Rare Ultra | $3,858 |
| 2 | Gengar & Mimikyu-GX #165 | Team Up | Rare Ultra | $2,446 |
| 3 | Magikarp & Wailord-GX #161 | Team Up | Rare Ultra | $953 |
| 4 | Charizard-GX #150 | Burning Shadows | Rare Rainbow | $878 |
| 5 | Mewtwo-GX #78 | Shining Legends | Rare Secret | $805 |
| 6 | Charizard-GX #SV49 | Hidden Fates Shiny Vault | Rare Shiny GX | $796 |
| 7 | Gardevoir & Sylveon-GX #205 | Unbroken Bonds | Rare Ultra | $665 |
| 8 | Arceus & Dialga & Palkia-GX #221 | Cosmic Eclipse | Rare Ultra | $584 |
| 9 | Gengar & Mimikyu-GX #186 | Team Up | Rare Rainbow | $561 |
| 10 | Blastoise & Piplup-GX #215 | Cosmic Eclipse | Rare Ultra | $498 |
Japanese: Sun & Moon
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Sightseer #192 | TAG TEAM GX: Tag All Stars (Japanese) | Super Rare | $800 |
| 2 | Moltres & Zapdos & Articuno GX #60 | Sky Legend (Japanese) | Super Rare | $473 |
| 3 | Green's Exploration #196 | TAG TEAM GX: Tag All Stars (Japanese) | Super Rare | $463 |
| 4 | Erika's Hospitality #190 | TAG TEAM GX: Tag All Stars (Japanese) | Super Rare | $450 |
| 5 | Misty & Lorelei #191 | TAG TEAM GX: Tag All Stars (Japanese) | Super Rare | $391 |
| 6 | Reshiram & Zekrom GX #64 | Dream League (Japanese) | Super Rare | $290 |
| 7 | Solgaleo & Lunala GX #63 | Dream League (Japanese) | Super Rare | $290 |
| 8 | Charizard GX #209 | GX Ultra Shiny (Japanese) | Shiny Secret Rare | $275 |
| 9 | Greninja & Zoroark GX #59 | Night Unison (Japanese) | Super Rare | $250 |
| 10 | Raichu & Alolan Raichu GX #57 | GG End (Japanese) | Super Rare | $250 |
XY
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | M Rayquaza-EX #98 | Ancient Origins | Rare Secret | $1,118 |
| 2 | Dialga-EX #122 | Phantom Forces | Rare Secret | $1,054 |
| 3 | Gengar-EX #114 | Phantom Forces | Rare Ultra | $812 |
| 4 | M Rayquaza-EX #105 | Roaring Skies | Rare Ultra | $727 |
| 5 | Team Aqua's Kyogre-EX #6 | Double Crisis | Rare Ultra | $692 |
| 6 | Pikachu-EX #XY124 | XY Black Star Promos | Promo | $605 |
| 7 | M Gengar-EX #121 | Phantom Forces | Rare Secret | $514 |
| 8 | M Charizard-EX #108 | Flashfire | Rare Secret | $505 |
| 9 | Team Magma's Groudon-EX #15 | Double Crisis | Rare Ultra | $461 |
| 10 | Primal Kyogre-EX #96 | Ancient Origins | Rare Secret | $432 |
Black & White
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Lugia-EX #134 | Plasma Storm | Rare Ultra | $2,717 |
| 2 | Rayquaza #128 | Dragons Exalted | Rare Secret | $1,250 |
| 3 | Ultra Ball #122 | Plasma Freeze | Rare Secret | $1,200 |
| 4 | Blastoise #137 | Plasma Storm | Rare Secret | $1,100 |
| 5 | Gardevoir #109 | Dark Explorers | Rare Secret | $946 |
| 6 | Deoxys-EX #111 | Plasma Freeze | Rare Ultra | $904 |
| 7 | Black Kyurem-EX #145 | Boundaries Crossed | Rare Ultra | $901 |
| 8 | Garchomp #120 | Plasma Freeze | Rare Secret | $900 |
| 9 | Darkrai-EX #107 | Dark Explorers | Rare Ultra | $822 |
| 10 | Charizard #136 | Plasma Storm | Rare Secret | $650 |
HeartGold & SoulSilver
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Rayquaza #20 | Call of Legends | Rare Holo | $972 |
| 2 | Deoxys #SL1 | Call of Legends | Rare Holo | $850 |
| 3 | Ho-Oh #SL5 | Call of Legends | Rare Holo | $750 |
| 4 | Umbreon #86 | HS—Undaunted | Rare Prime | $706 |
| 5 | Rayquaza #SL10 | Call of Legends | Rare Holo | $700 |
| 6 | Raikou #SL9 | Call of Legends | Rare Holo | $699 |
| 7 | Groudon #SL4 | Call of Legends | Rare Holo | $630 |
| 8 | Gengar #94 | HS—Triumphant | Rare Prime | $624 |
| 9 | Mew #97 | HS—Triumphant | Rare Prime | $600 |
| 10 | Rayquaza & Deoxys LEGEND #90 | HS—Undaunted | LEGEND | $600 |
Platinum
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Snorlax LV.X #111 | Rising Rivals | Rare Holo LV.X | $1,000 |
| 2 | Gengar LV.X #97 | Arceus | Rare Holo LV.X | $743 |
| 3 | Moltres #149 | Supreme Victors | Rare Secret | $457 |
| 4 | Charizard G LV.X #143 | Supreme Victors | Rare Holo LV.X | $456 |
| 5 | Surfing Pikachu #114 | Rising Rivals | Rare Secret | $428 |
| 6 | Pikachu #112 | Rising Rivals | Rare Secret | $395 |
| 7 | Dialga G LV.X #122 | Platinum | Rare Holo LV.X | $392 |
| 8 | Articuno #148 | Supreme Victors | Rare Secret | $388 |
| 9 | Infernape E4 LV.X #108 | Rising Rivals | Rare Holo LV.X | $350 |
| 10 | Flying Pikachu #113 | Rising Rivals | Rare Secret | $338 |
POP
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Chimecho δ #1 | POP Series 4 | Rare | $900 |
| 2 | Lugia #2 | POP Series 5 | Rare | $418 |
| 3 | Mew δ #3 | POP Series 5 | Rare | $418 |
| 4 | Rayquaza #3 | POP Series 1 | Rare | $200 |
| 5 | Tyranitar ex #17 | POP Series 1 | Rare | $200 |
| 6 | Pokémon Fan Club #9 | POP Series 4 | Uncommon | $177 |
| 7 | Pichu Bros. #16 | POP Series 3 | Common | $127 |
| 8 | Blastoise #1 | POP Series 3 | Rare | $125 |
| 9 | Ho-Oh ex #17 | POP Series 3 | Rare | $125 |
| 10 | Drifloon #6 | POP Series 6 | Uncommon | $117 |
Diamond & Pearl
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Rayquaza C LV.X #DP47 | DP Black Star Promos | Promo | $581 |
| 2 | Charizard #103 | Stormfront | Rare Secret | $528 |
| 3 | Rayquaza #14 | Legends Awakened | Rare Holo | $448 |
| 4 | Lugia #14 | Secret Wonders | Rare Holo | $433 |
| 5 | Garchomp LV.X #97 | Majestic Dawn | Rare Holo LV.X | $379 |
| 6 | Charizard G LV.X #DP45 | DP Black Star Promos | Promo | $366 |
| 7 | Mewtwo LV.X #DP28 | DP Black Star Promos | Promo | $347 |
| 8 | Gardevoir LV.X #131 | Secret Wonders | Rare Holo LV.X | $342 |
| 9 | Leafeon LV.X #99 | Majestic Dawn | Rare Holo LV.X | $300 |
| 10 | Arceus LV.X #DP56 | DP Black Star Promos | Promo | $293 |
EX
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Mew ★ δ #101 | Dragon Frontiers | Rare Holo Star | $3,500 |
| 2 | Mewtwo ★ #103 | Holon Phantoms | Rare Holo Star | $3,000 |
| 3 | Rocket's Snorlax ex #104 | Team Rocket Returns | Rare Holo EX | $3,000 |
| 4 | Jolteon ★ #101 | Power Keepers | Rare Holo Star | $2,375 |
| 5 | Latias ★ #105 | Deoxys | Rare Holo Star | $1,800 |
| 6 | Flareon ★ #100 | Power Keepers | Rare Holo Star | $1,700 |
| 7 | Entei ★ #113 | Unseen Forces | Rare Holo Star | $1,600 |
| 8 | Charizard #100 | Dragon | Rare Secret | $1,500 |
| 9 | Gengar ex #108 | FireRed & LeafGreen | Rare Holo EX | $1,400 |
| 10 | Vaporeon ★ #102 | Power Keepers | Rare Holo Star | $1,400 |
NP
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Rayquaza ex #39 | Nintendo Black Star Promos | Promo | $800 |
| 2 | Moltres ex #31 | Nintendo Black Star Promos | Promo | $300 |
| 3 | Combusken #9 | Nintendo Black Star Promos | Promo | $248 |
| 4 | Mew #40 | Nintendo Black Star Promos | Promo | $224 |
| 5 | Tropical Wind #26 | Nintendo Black Star Promos | Promo | $224 |
| 6 | Pikachu #12 | Nintendo Black Star Promos | Promo | $184 |
| 7 | Groudon ex #2 | Nintendo Black Star Promos | Promo | $178 |
| 8 | Grovyle #4 | Nintendo Black Star Promos | Promo | $150 |
| 9 | Jirachi #21 | Nintendo Black Star Promos | Promo | $79.97 |
| 10 | Kyogre ex #1 | Nintendo Black Star Promos | Promo | $71.70 |
E-Card
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Umbreon #H29 | Aquapolis | Rare Holo | $2,120 |
| 2 | Houndoom #H11 | Aquapolis | Rare Holo | $1,572 |
| 3 | Dragonite #9 | Expedition Base Set | Rare Holo | $800 |
| 4 | Gengar #13 | Expedition Base Set | Rare Holo | $650 |
| 5 | Ninetales #H19 | Aquapolis | Rare Holo | $630 |
| 6 | Slowking #H22 | Aquapolis | Rare Holo | $600 |
| 7 | Starmie #H28 | Skyridge | Rare Holo | $576 |
| 8 | Mew #19 | Expedition Base Set | Rare Holo | $525 |
| 9 | Lugia #149 | Aquapolis | Rare Secret | $500 |
| 10 | Kingdra #148 | Aquapolis | Rare Secret | $489 |
Neo
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Dark Gengar #6 | Neo Destiny | Rare Holo | $1,995 |
| 2 | Shining Celebi #106 | Neo Destiny | Rare Shining | $1,801 |
| 3 | Shining Kabutops #108 | Neo Destiny | Rare Shining | $1,400 |
| 4 | Lugia #9 | Neo Genesis | Rare Holo | $1,300 |
| 5 | Umbreon #13 | Neo Discovery | Rare Holo | $817 |
| 6 | Shining Gyarados #65 | Neo Revelation | Rare Shining | $772 |
| 7 | Light Dragonite #14 | Neo Destiny | Rare Holo | $700 |
| 8 | Entei #6 | Neo Revelation | Rare Holo | $611 |
| 9 | Typhlosion #18 | Neo Genesis | Rare Holo | $600 |
| 10 | Shining Raichu #111 | Neo Destiny | Rare Shining | $597 |
Gym
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Sabrina's Gengar #14 | Gym Heroes | Rare Holo | $1,250 |
| 2 | Erika's Venusaur #4 | Gym Challenge | Rare Holo | $779 |
| 3 | Blaine's Charizard #2 | Gym Challenge | Rare Holo | $700 |
| 4 | Sabrina's Gengar #29 | Gym Challenge | Rare | $670 |
| 5 | Rocket's Mewtwo #14 | Gym Challenge | Rare Holo | $433 |
| 6 | Blaine's Arcanine #1 | Gym Challenge | Rare Holo | $386 |
| 7 | Erika's Dragonair #4 | Gym Heroes | Rare Holo | $381 |
| 8 | Giovanni's Gyarados #5 | Gym Challenge | Rare Holo | $330 |
| 9 | Sabrina's Alakazam #16 | Gym Challenge | Rare Holo | $327 |
| 10 | Giovanni's Persian #8 | Gym Challenge | Rare Holo | $292 |
Base
| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Lucky Stadium #41 | Wizards Black Star Promos | Promo | $1,700 |
| 2 | Charizard #4 | Base Set | Rare Holo | $1,001 |
| 3 | Dragonite #4 | Fossil | Rare Holo | $690 |
| 4 | Dark Dragonite #5 | Team Rocket | Rare Holo | $549 |
| 5 | Dark Blastoise #3 | Team Rocket | Rare Holo | $523 |
| 6 | Charizard #4 | Base Set 2 | Rare Holo | $514 |
| 7 | _____'s Pikachu #24 | Wizards Black Star Promos | Promo | $498 |
| 8 | Snorlax #49 | Wizards Black Star Promos | Promo | $425 |
| 9 | Snorlax #11 | Jungle | Rare Holo | $404 |
| 10 | Gengar #5 | Fossil | Rare Holo | $400 |
Market prices in USD for ungraded (raw) cards, updated 2026-11-22. Graded copies, especially PSA 10s, often sell for far more. Want to try your luck? Rip a pack in the simulator. What moved this week? See the price movers.