Pokémon TCG market report
What moved in Pokémon singles this week across every Scarlet & Violet and Mega Evolution set: ungraded market prices on November 9, 2026 compared with November 2, 2026.
This week: 22 of 24 sets down. Across 1,015 cards worth $3+, 323 went up and 684 went down, −2.8% overall. Paldea Evolved did best (+0.7%), 30th Celebration: Classic Collection fell the most (−19.5%).
Biggest gainers
| Card | November 2 | November 9 | Change | |
|---|---|---|---|---|
| $10.06 | $15.78 | +56.9% | Buy | |
| $11.62 | $13.23 | +13.9% | Buy | |
| $34.10 | $37.96 | +11.3% | Buy | |
| $11.11 | $12.20 | +9.8% | Buy | |
| $16.17 | $17.48 | +8.1% | Buy | |
| $20.64 | $22.19 | +7.5% | Buy | |
| $19.96 | $21.26 | +6.5% | Buy | |
| $30.54 | $32.50 | +6.4% | Buy | |
| $11.64 | $12.35 | +6.1% | Buy | |
| $12.13 | $12.84 | +5.9% | Buy |
Biggest drops
| Card | November 2 | November 9 | Change | |
|---|---|---|---|---|
| $20.24 | $13.89 | −31.4% | Buy | |
| $24.39 | $17.59 | −27.9% | Buy | |
| $53.35 | $39.44 | −26.1% | Buy | |
| $22.41 | $16.61 | −25.9% | Buy | |
| $44.85 | $33.42 | −25.5% | Buy | |
| $37.30 | $28.51 | −23.6% | Buy | |
| $27.88 | $21.48 | −23.0% | Buy | |
| $17.73 | $13.86 | −21.8% | Buy | |
| $19.72 | $15.44 | −21.7% | Buy | |
| $60.84 | $47.93 | −21.2% | Buy |
Cards worth $10 or more in both weeks.
Most valuable cards right now
| Card | November 2 | November 9 | Change | |
|---|---|---|---|---|
| $1,189 | $1,187 | −0.2% | Buy | |
| $834 | $829 | −0.7% | Buy | |
| $616 | $613 | −0.4% | Buy | |
| $699 | $609 | −12.9% | Buy | |
| $588 | $577 | −1.8% | Buy | |
| $579 | $570 | −1.5% | Buy | |
| $594 | $568 | −4.4% | Buy | |
| $533 | $528 | −0.8% | Buy | |
| $460 | $455 | −1.0% | Buy | |
| $425 | $400 | −5.8% | Buy |
Every set this week
| Set | Cards $3+ | Up | Down | Value change |
|---|---|---|---|---|
| Paldea Evolved | 72 | 40 | 32 | +0.7% |
| Paldean Fates | 106 | 57 | 47 | +0.3% |
| Shrouded Fable | 34 | 19 | 15 | −0.5% |
| Mega Evolution | 34 | 12 | 22 | −1.0% |
| Twilight Masquerade | 50 | 19 | 30 | −1.1% |
| Paradox Rift | 61 | 20 | 41 | −1.2% |
| Surging Sparks | 41 | 15 | 25 | −1.3% |
| Phantasmal Flames | 17 | 4 | 12 | −1.5% |
| Temporal Forces | 51 | 20 | 30 | −1.5% |
| White Flare | 80 | 9 | 70 | −1.6% |
| Prismatic Evolutions | 43 | 11 | 32 | −1.7% |
| Journey Together | 19 | 6 | 13 | −1.7% |
| Scarlet & Violet | 43 | 20 | 23 | −1.8% |
| Black Bolt | 80 | 8 | 71 | −2.0% |
| Stellar Crown | 27 | 10 | 17 | −2.0% |
| 151 | 41 | 14 | 27 | −2.3% |
| Destined Rivals | 40 | 13 | 27 | −2.6% |
| Perfect Order | 19 | 7 | 12 | −3.9% |
| Obsidian Flames | 20 | 1 | 19 | −4.6% |
| Chaos Rising | 13 | 3 | 10 | −4.6% |
| Ascended Heroes | 58 | 14 | 44 | −6.4% |
| Pitch Black | 18 | 1 | 17 | −6.5% |
| 30th Celebration | 19 | 0 | 19 | −18.8% |
| 30th Celebration: Classic Collection | 29 | 0 | 29 | −19.5% |
Sealed prices and what’s inside a pack
“Cards per pack” is the average market value of the cards in one pack, simulated with pull rates. Today’s prices.
| Set | Booster pack | Booster box | Elite Trainer Box | Cards per pack |
|---|---|---|---|---|
| Delta Reign | $7.31 | $209 | $90.94 | $6.51 |
| 30th Celebration: Classic Collection | – | – | – | – |
| 30th Celebration | $10.64 | – | $118 | $5.78 |
| Pitch Black | $5.40 | $176 | $68.21 | $2.96 |
| Chaos Rising | $5.49 | $182 | $70.09 | $2.70 |
| Perfect Order | $5.57 | $173 | $70.82 | $2.86 |
| Ascended Heroes | $10.33 | – | $120 | $5.02 |
| Phantasmal Flames | $11.86 | $386 | $143 | $4.08 |
| Mega Evolution | $9.46 | $300 | – | $3.60 |
| Black Bolt | $13.74 | – | $154 | $5.86 |
| White Flare | $13.28 | – | $143 | $5.65 |
| Destined Rivals | $8.42 | $383 | $107 | $3.82 |
| Journey Together | $6.24 | $207 | $133 | $2.93 |
| Prismatic Evolutions | $13.52 | – | $118 | $4.76 |
| Surging Sparks | $8.73 | $305 | $119 | $3.40 |
| Stellar Crown | $10.60 | $308 | $161 | $4.31 |
| Shrouded Fable | $12.41 | – | $113 | $5.41 |
| Twilight Masquerade | $9.26 | $335 | $106 | $4.23 |
| Temporal Forces | $10.54 | $324 | – | $5.14 |
| Paldean Fates | $24.31 | – | $433 | $7.23 |
| Paradox Rift | $8.74 | $283 | – | $3.87 |
| 151 | $26.88 | – | $491 | $10.43 |
| Obsidian Flames | $12.64 | $381 | $269 | $3.94 |
| Paldea Evolved | $15.83 | $461 | $203 | $5.35 |
| Scarlet & Violet | $8.88 | $298 | – | $3.75 |
Day-to-day moves for every card: price movers. Is a box worth opening? Booster box EV.
Questions
Are Pokémon card prices going up or down this week?
From November 2, 2026 to November 9, 2026, 22 of 24 sets down: across 1,015 Scarlet & Violet and Mega Evolution cards worth $3 or more, 323 went up and 684 went down, −2.8% overall.
Which Pokémon set gained the most value this week?
Paldea Evolved (+0.7%). 30th Celebration: Classic Collection fell the most (−19.5%).
How is the market report calculated?
From the ungraded market price of every card on two days a week apart. Set changes add up all cards worth $3 or more in both weeks. Gainers and drops only include cards worth $10 or more, so a few cents of movement on cheap cards does not top the list. Cards with too few sales for a reliable price are left out.
Market prices for ungraded cards in USD. Updated every day; the report compares the latest daily snapshot with the one a week before. Special cards with almost no sales (such as the 30th Celebration RGB Mews) are left out.